<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KafeKafe &#187; SQL</title>
	<atom:link href="http://kafekafe.com/wordpress-mu/tag/sql/feed/" rel="self" type="application/rss+xml" />
	<link>http://kafekafe.com/wordpress-mu</link>
	<description>Just another Kafekafe.com weblog</description>
	<lastBuildDate>Tue, 09 Jul 2013 01:15:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>LIKE performance tuning/indexing in SQL</title>
		<link>http://kafekafe.com/wordpress-mu/2011/02/23/like-performance-tuningindexing-in-sql/</link>
		<comments>http://kafekafe.com/wordpress-mu/2011/02/23/like-performance-tuningindexing-in-sql/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:53:06 +0000</pubDate>
		<dc:creator>echen</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://kafekafe.com/wordpress-mu/?p=1634</guid>
		<description><![CDATA[LIKE performance tuning/indexing in SQL &#124; Oracle MySQL PostgreSQL.]]></description>
				<content:encoded><![CDATA[<p><a href="http://use-the-index-luke.com/sql/where-clause/searching-for-ranges/like-performance-tuning">LIKE performance tuning/indexing in SQL | Oracle MySQL PostgreSQL</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kafekafe.com/wordpress-mu/2011/02/23/like-performance-tuningindexing-in-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visual Explanation of SQL Joins</title>
		<link>http://kafekafe.com/wordpress-mu/2011/01/06/a-visual-explanation-of-sql-joins/</link>
		<comments>http://kafekafe.com/wordpress-mu/2011/01/06/a-visual-explanation-of-sql-joins/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 02:01:34 +0000</pubDate>
		<dc:creator>echen</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://kafekafe.com/wordpress-mu/?p=1612</guid>
		<description><![CDATA[Coding Horror: A Visual Explanation of SQL Joins.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.codinghorror.com/blog/2007/10/a-visual-explanation-of-sql-joins.html">Coding Horror: A Visual Explanation of SQL Joins</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kafekafe.com/wordpress-mu/2011/01/06/a-visual-explanation-of-sql-joins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Tips</title>
		<link>http://kafekafe.com/wordpress-mu/2009/12/23/mysql-tips/</link>
		<comments>http://kafekafe.com/wordpress-mu/2009/12/23/mysql-tips/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:41:14 +0000</pubDate>
		<dc:creator>echen</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://kafekafe.com/wordpress-mu/?p=1051</guid>
		<description><![CDATA[MySQL Tips.]]></description>
				<content:encoded><![CDATA[<p><a href="http://souptonuts.sourceforge.net/readme_mysql.htm">MySQL Tips</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kafekafe.com/wordpress-mu/2009/12/23/mysql-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
